Pre-Owned & Brokered Boats
Edwards Boatyard offers quality pre-owned and brokered boats. Most of the boats we handle have been maintained here at the yard. If a boat is taken in on trade, we go through the boat to make sure it is up to our re-sale standards before we offer it to the public.
Boat Listings
| Length | Year | Make/Model | Motor | Gear & Notes | Price |
|---|---|---|---|---|---|
| 30' | 2000 | Grady White Marlin | Twin 250HP Yamaha | Hard Top with full enclosure, Outriggers, Windlass, Head with holding tank, Full Electronics, Stereo CD with remote, This Boat is immaculate and shows as new | $93,000 |
| 29' | 2004 | Seaswirl Striper WA | T/250 HP Evinrude DI | Hard top, full canvas, gen, AC, loaded, electonic package. | Asking $115,000 |
| 29' | 2003 | Striper 2901 WA | T/ 225 Yamaha 4 stroke | Hard top, Full canvas, Gen, A/C, Loaded, Electronics pkg, REDUCED PRICE! | Asking $94,995 |
| 29' | 1999 | Larson Cabrio | T/ 205 HP Merc I/O | 220 hrs, 10' beam, tv, vcr, am/fm/cd stereo. chartplotter, radar, VHF | Asking $49,995 |
| 28' | 1989 | Baha Cruiser (located in Fla) | Twin 225HP Ford (Aprox 400 Hrs) | USCG Certified for 6 Pack Charters, VHF, GPS, FF, Outriggers, Fighting Chair, Fresh water cooled | Asking $18,000 |
| 28' | 1986 | Wellcraft Coastal | Twin Merc 260HP FWC Inboard | Tower with controls, Head system, Hard top with enclosure, VHF, Fishfinder, Outriggers. | $17,500 |
| 26' | 2006 | Striper 2601 WA | Yamaha F 250 4 Stroke | 70 Hours, porcelain marine head, hard top with full enclosure, raymarine A65 GPS Chartplotter/ Fishfinder, 6 year engine warranty | Asking $54,495 |
| 26' | 1999 | 2601 Striper Sport Cabin | T/ Johnson 130 HP | Head, hot water, microwave, refer, Radar, FF, VHF, Outriggers, Trailer | Asking $29,995 |
| 26' | 2003 | Striper 2601 WA | T/ Yamaha 150 HPDI | Hardtop, Enclosure, VHF, Chartplotter, Fishfinder, Stereo, Sold new at EBY. PRICE REDUCED!! | Asking $44,995 |
| 26' | 2006 | Sea Ray 260 Sundancer | 6.2 Merc, BravoIII (Warranty) | Camper Package, Cockpit Table, Rug Package, 6 Disc Stereo, VHF, Very little usage, Like New! | $79,995 |
| 26' | 2003 | 2601 Center Console | Evinrude 225HP DI | Bought here new in 04, 109hrs, T-Top, GPS, VHF, Fishfinder, Head, & much more. 2 boat owner, shows as new, in the water | $35,800 |
| 25' | 1990 | Parker 2520 Mod V Sport Cabin | Mariner 200 HP | "0" hours on new powerhead, very clean boat | Sale Pending |
| 25' | 1990 | Boston Whaler "Whaler" Walkaround | T/ 200 Evinrude | Low Hours, VHF, Depthsounder, Full Canvas, Cushions have been in storage since new, Portapotti | Asking $30,000 |
| 25' | 1995 | Glastron SSV249 | Volvo Penta 5.7 w/ Duo Prop | Fresh Water Cooled, 330 hrs on engine, Sleeps 4, Aft Cabin, Full Enclosure, VHF, Stereo, GPS, Fishfinder, Trailer | Asking $11,995 |
| 25' | 1981 | Grady White | 6.0 MPI merc INBOARD | Service Mgr's Boat. New engine, fuel tanks, Prop Shaft, Stuffing Box, Electronics, and Canvas. Top Quality Restoration. New Boat Coming!! | $34,995 |
| 23' | 2003 | Striper 2301 WA | Evinrude 225 HP DI | 200 hours, Garmin 176 GPS, VHF, stereo, Hardtop, Full Canvas, Trailer | Asking $33,500 |
| 23' | 2004 | Parker 2320 SL | Yamaha 225 4 stroke | VHF, GPS, Stereo, Rocket Launchers, Raw Water Washdown, Bow Pulpit, | Asking $46,000 |
| 23' | 1998 | 2310 Parker Walkaround | 225 Yamaha OX66 | New powerhead 100hrs, Full Canvas, VHF, Fishfinder, GPS, Stereo, trailer, Don't miss this one!! | Asking$22,500 |
| 23' | 1997 | Boston Whaler Conquest W/A | Merc 250hp 166hrs | Hard-Top, VHF, Fishfinder, GPS, Auto Pilot, Windlass, Clean Boat, Turn Key | $31,500 |
| 23 | 1990 | Wellcraft Eclipse 233 | 260 Mercruiser | Low hours, new manifolds and risers last year, upgraded fresh water system (pressurized) Garmin GPS, AM/FM/CD stereo with two speakers, Bimini Top with Camper Top (No fwd enclosure) and mooring cover. Nice boat! | Asking$12,500 |
| 21' | 2004 | Striper 2101 WA | Yamaha F150 | Under 15 Hours, hardtop, canvas, Trim tabs, aft seat, VHF, Raymarine C 70 GPS/FF, Trailer | $35,000 |
| 21' | 2000 | Seaswirl Striper 2100 | Evinrude 150 New powerhead! | Hardtop, Enclosure, VHF, Fishfinder | Asking $18,499 |
| 21' | 1993 | Nauset Center Console | Yamaha 150 HP | T-Top, VHF, Depth sounder, Rod Holders, Trailer | Asking $9,995 |
| 21' | 2003 | Striper 2101CC Center Console | 200 Yamaha SX | T-Top, Custom Dodger, Helm Cover, VHF, Sounder, Stereo, Trailer, Sold here new | $27,995 |
| 18' | 2001 | Parker 18 CC | Yamaha F115 | New Powerhead, T-top w/ enclosure, GPS, Fishfinder, Trailer, Very nice boat | Asking $22,000 |
| 17' | 2003 | Sea Ray 175 Bowrider | 135 HP Mercruiser I/O | Bimini, Mooring Cover, Trailer | Asking $12,500 |
| 15' | 1996 | Boston Whaler Dauntless | 60HP Johnson | Nice little Center Console Whaler with trailer. | Asking $9,500 |
***** We Specialize in REPOWERING*****
Edwards Boatyard Has Many New Evinrude E-tec's In Stock And Can Handle Your Needs. We also repower I/O's as well as Inboards. If You Love Your Present Boat, Repower And Keep Using It!
Non-Current Inventory - Save Thousands
All the boats are well equipped and all have new factory warranties.
Please call for descriptions of these boats (508)548-2216.
| Model | Gear & Notes |
|---|---|
| ***08's On The Way, Clearance Prices*** | Get In Touch With Us TODAY |
| 18 PARKER Center Console | F115 Yamaha, 2 Piece Bow Rails, Raw Water Wash, Forward Platform with Cooler |
| 1851 Striper DC | F115 Yamaha, Full Canvas |
| 2120 PARKER Sport Cabin | F200 Yamaha, Coaming Pads, Raw Water Wash, Rocket Launcher, Spreader Light |
| 2301 Seaswirl Striper Center Console | 225HP E-Tec, T-top, Cushions, Head, Limited Edition Package, Don't miss this one. |
| Seaswirl Striper 2101 Dual Consoles | Full Canvas, 200HP E-Tec's, Take a look!! |
| Seaswirl Striper 2101 W/A Limited | E-tec 200HP, Hard Top, Canvas, Jump Seats |
| |
Non-Current Model Motor Close-Out Sale
All In-Stock Motors!
Call or email for close-out price!
| Year | Model | Description | Serial # |
|---|---|---|---|
| 2006 | E50DPLSD | 20"/REM/T&T | 2 Available |
| 2005 | E150FPXSO | 25"/t&t | 5090094 |
| 2003 | JR4ST (4 available) | Rope/4 stroke/ 15"shaft | 27022545 |
| 2003 | J4L4ST (2 available) | Rope, 20" shaft | 27022286 |
| 2003 | J10RL4ST | Rope/20"SHAFT | 22022288 |
| 2003 | J115PX4ST | T&T 25"/4 STROKE | 25022242 |
| 2003 | J115PXST | T&T/25"shaft | 5024600 |
| 0 | These Motors | are NEW and have full | Warranty |
